N8S
Home
About Conway Reef
Time table
Equipment
Frequencies
Station Layout
Operators
Donors and sponzors
News
QSL info
Online LOG
3D2C GuestBook
3D2C PhotoGallery
DX Peditions Honor Roll
 
YT1AD Home
 
3D2C counter

Tent & Generator DX Peditions Honor Rol

Call DXCC Entity Lenght Dates Year QSOs
VP6DX Ducie Island 16 February 11-27 2008 182.467
N8S Swains 11 April 4-15 2007 117.205
K1B Baker & Howland 9 Apr 28 - May 7 2002 95.127
3Y0X Peter 1 Is 12 Feb 8 - 19 2006 86.888
K5K Kingman Reef 9 Oct 22 - 31 2000 80.841
VK0IR Heard Is. 14 Jan 14 - 27 1997 80.673
TI9M Cocos I. 13 Feb 17 - Mar 2 2002 79.495
FO0AAA Clipperton I. 7 Mar 1 - 8 2000 82.087
T33C Banaba 12 Apr 4 - 15 2004 74.490
TX0DX Chesterfield Is 7 Mar 23 - 29 2000 72.654
9M0C Spratly Is. 13 Feb 12 - 23 1998 65.524
PW0T Trindade I. 14 Feb 18 - Mar 4 2002 65.089
XF4DL Revilla Gigedo 18 Oct 17 - Nov 5 2006 58.630
AH3C/KH5J Jarvis 7 Apr 15 - 21 1990 55.000
VP6BR Pitcairn 86 Jan 25 - Apr 21 2000 53.849
3B7RF St. Brandon 12 May 6 - 17 1998 53.518
AH1A Howland 15 Jan 26 - Feb 3 1993 52.410
K7C Kure Island ? Sept 15 to Oct. 5 2006 52.000
VP6DI Ducie I. 13 Mar 13 - 26 2002 52.000
FR/F6KDF/T Tromelin I. 15 Aug 1 - 15 2000 51.046
VK9ML Mellish Reef 10 Apr 15 - 24 2002 50.950
XY0RR Myanmar 15 Aug 27 - Sep 11 1991 50.000
3Y5X Bouvet 16 Dec 29 - Jan 13 1990 49.000
FO0CI Clipperton 10 Mar 6 - 15 1992 48.000
XF4L Revilla Gigedo 7 Apr 12 - 18 1989 47.943
T31T Canton 10 Sep 25 - Oct 4 1999 45.700
3D2AM Conway Reef 8 May 16 - 23 1990 45.000
KP2A/D Desecheo 7 Jun 9 - 15? 1981 45.000
VK9MM Mellish Reef 9 Sep 19 - 27 1993 43.876
1S1XV, 1S1RR Spratly Is. 12 Apr 19 - 30 1990 43.265
XR0Y/Z Easter Is. 10 Sep 9 - 16 1995 42.234
3D2CY, 3D2CI Conway Reef ? Oct 1-10 2001 41.880
HK0TU Malpelo 6 Nov 3 - 8 1990 40.000
9M0S Spratly Is. 7 May 27 - Jun 2 1993 37.000
TO4E, TO4WW Juan da Nova, Europa 26 Nov 25 - Dec 21 2003 33.832
KP2A/KP1 Navassa 7 Mar 16 -22 1982 33.552
ZS9Z/ZS1 Penguin 6 Nov 24 - Dec 2 1990 33.200
AA4NC/KP1 Navassa 7 Jan 18 - 24 1992 33.000
T33R, T33T Banaba 12 Nov 7 -18 1990 33.000
VK9ZM Mellish Reef 10 Jan 8 - 17 1989 31.467
S05X Western Sahara 15 Apr 15 - 30 2003 31.075
F00XX Clipperton I. ?   1985 31.000
3D2CT, 3D2CU Conway Reef 8 Mar 26 - Apr 2 1994 30.000
VK0HI, VK0CW Heard 12 Jan 22 - Feb 18 1983 30.000
 
Conway Reef DXPed 2012. © YT1AD